Men’s Top
SIZE | CHEST | ARM LENGTH |
---|---|---|
xs | 94.0 cm | 86.4 cm |
s | 99.1 cm | 85.1 cm |
m | 104.1 cm | 87.0 cm |
l | 109.2 cm | 88.9 cm |
xl | 114.3 cm | 90.8 cm |
xxl | 119.4 cm | 92.7 cm |
Men’s Bottoms
WAIST | INSEAM |
---|---|
76.2 cm | 30, 32, 34 |
78.7 cm | 32 |
81.3 cm | 30, 32, 24 |
83.8 cm | 30, 32 |
86.4 cm | 30, 32, 34 |
91.4 cm | 30, 32, 34 |
96.5 cm | 32 |
101.6 cm | 32 |
Men’s Outerwear
SIZE | CHEST | ARM LENGTH |
---|---|---|
xs | 76.2-81.3 cm | 86.4 cm |
s | 86.4-91.4 cm | 88.3 cm |
m | 96.5-101.6 cm | 90.2 cm |
l | 106.7-111.8 cm | 92.1 cm |
xl | 116.8-121.9 cm | 94.0 cm |
xxl | 127.0-132.1 cm | 95.9 cm |
Blazers/Jackets
SIZE | NUMERIC | CHEST | ARM LENGTH | WAIST |
---|---|---|---|---|
xs | 36 | 96.5 cm | 91.4 cm | 87.6 cm |
s | 38 | 101.6 cm | 96.5 cm | 88.9 cm |
m | 40 | 106.7 cm | 101.6 cm | 90.2 cm |
l | 42 | 111.8 cm | 106.7 cm | 91.4 cm |
xl | 44 | 116.8 cm | 111.8 cm | 92.7 cm |
xxl | 46 | 121.9 cm | 116.8 cm | 93.3 cm |
xxxl | 48 | 127.0 cm | 121.9 cm | 94.0 cm |
Reviews
There are no reviews yet.