Men’s Shoes
SIZE | EU | UK | CM |
---|---|---|---|
7 | 40 | 6 | 24.8 cm |
7.5 | 40.5 | 6.5 | 25.1 cm |
8 | 41 | 7 | 25.4 cm |
8.5 | 41.5 | 7.5 | 26.0 cm |
9 | 42 | 8 | 26.4 cm |
9.5 | 42.5 | 8.5 | 26.7 cm |
10 | 43 | 9 | 27.0 cm |
10.5 | 44 | 9.5 | 27.6 cm |
11 | 44.5 | 10 | 27.9 cm |
11.5 | 45 | 10.5 | 28.3 cm |
12 | 46 | 11 | 28.9 cm |
13 | 47 | 12 | 29.5 cm |
Women’s Shoes
SIZE | EU | UK | CM |
---|---|---|---|
5 | 35 | 3 | 22.2 cm |
5.5 | 35.5 | 3.5 | 22.6 cm |
6 | 36 | 4 | 23.1 cm |
6.5 | 37 | 4.5 | 23.5 cm |
7 | 37.5 | 5 | 23.9 cm |
7.5 | 38 | 5.5 | 24.5 cm |
8 | 39 | 6 | 24.8 cm |
8.5 | 39.5 | 6.5 | 25.2 cm |
9 | 40 | 7 | 25.6 cm |
9.5 | 40.5 | 7.5 | 26.0 cm |
10 | 41 | 8 | 26.4 cm |
10.5 | 41.5 | 8.5 | 26.9 cm |
11 | 42 | 9 | 27.3 cm |
11.5 | 42.5 | 9.5 | 27.7 cm |
12 | 43 | 10 | 28.1 cm |
Reviews
There are no reviews yet.